State Board Policy
DESCRIPTOR TERM: Recommended Non-Binding Mississippi School Nurse Salary Schedule
CODE: 4010
ADOPTION DATE: August 17, 2007
REVISION:
Pursuant to House Bill 1132 as passed in the 2007 Legislative Session, the Mary Kirkpatrick-Haskell – Mary Sprayberry Public School Nurse Act of 2007 states that, “the State Department of Education, through the Office of Healthy Schools, shall…develop recommended salary structure for school districts to use when hiring a school nurse.”
In the absence of a salary scale of any kind for school nurses, the Office of Healthy Schools has recommended that districts either use the teacher salary scale when hiring school nurses, or – if recruitment dictates - pay based on a trend for their particular area. Most districts have used the teacher salary scale. The recommended non-binding salary schedule is the teacher salary scale simply adjusted for nursing degrees. It applies only to Registered Nurses. Licensed Practical Nurses are considered non-exempt employees under the Fair Labor Standards Act and must be paid on an hourly basis.
Recommended Non-Binding
Mississippi School Nurse
Salary Schedule
| | | 2007-2008 | | |
| Yrs. Exp. | Doctorate | Masters | BSN | Associate Degree RN |
| 0 | $35,020 | $33,990 | $32,960 | $30,900 |
| 1 | $35,814 | $34,717 | $33,620 | $31,395 |
| 2 | $36,608 | $35,444 | $34,280 | $31,890 |
| 3 | $37,402 | $36,171 | $34,940 | $32,385 |
| 4 | $38,196 | $36,898 | $35,600 | $32,880 |
| 5 | $38,990 | $37,625 | $36,260 | $33,375 |
| 6 | $39,784 | $38,352 | $36,920 | $33,870 |
| 7 | $40,578 | $39,079 | $37,580 | $34,365 |
| 8 | $41,372 | $39,806 | $38,240 | $34,860 |
| 9 | $42,166 | $40,533 | $38,900 | $35,355 |
| 10 | $42,960 | $41,260 | $39,560 | $35,850 |
| 11 | $43,754 | $41,987 | $40,220 | $36,345 |
| 12 | $44,548 | $42,714 | $40,880 | $36,840 |
| 13 | $45,342 | $43,441 | $41,540 | $37,335 |
| 14 | $46,136 | $44,168 | $42,200 | $37,830 |
| 15 | $46,930 | $44,895 | $42,860 | $38,325 |
| 16 | $47,724 | $45,622 | $43,520 | $38,820 |
| 17 | $48,518 | $46,349 | $44,180 | $39,315 |
| 18 | $49,312 | $47,076 | $44,840 | $39,810 |
| 19 | $50,106 | $47,803 | $45,500 | $40,305 |
| 20 | $50,900 | $48,530 | $46,160 | $40,800 |
| 21 | $51,694 | $49,257 | $46,820 | $41,295 |
| 22 | $52,488 | $49,984 | $47,480 | $41,790 |
| 23 | $53,282 | $50,711 | $48,140 | $42,285 |
| 24 | $54,076 | $51,438 | $48,800 | $42,780 |
| 25 & above | $56,930 | $54,225 | $51,520 | $44,840 |
[1] This salary schedule is applicable to Registered Nurses (RN) only, classified as exempt employees under the Fair Labor Standards Act (FLSA).
[2] Licensed Practical Nurses (LPN) are non-exempt employees under FLSA, and should be paid on an hourly basis.
[3] Certified Nurse Assistants (CNA) will be paid on the same scale as Teacher Assistants ($12,500 minimum).
[4] Nationally Certified School Nurses will receive a $6,000 salary supplement annually.