| Category | Amount | Description |
| Statewide Longitudinal Data Systems | $7,569,716 | Intended to support the development and implementation of systems that promote the linking of data across time and databases, from early childhood into career, including matching teachers to students, while protecting student privacy and confidentiality consistent with applicable privacy protection laws.
Start Date: 10/01/10 End Date: 09/30/13
CFDA Number: 84.384A |
| State Fiscal Stabilization Fund (SFSF) | Phase I $160,541,123 Phase II $128,365,837 | A one-time appropriation awarded to governors by formula. ARRA mandates that 81.8 percent of the total stabilization funds be used for the support of public elementary, secondary, higher education and, as applicable, early childhood education programs and services. States must also use their allocations to help restore funding for fiscal years 2009, 2010 and 2011 in these areas. |
| SFSF Government Services Grants | FY 2011 $4,250,000 FY 2012 $3,275,000 | States must use 18.2 percent of the SFSF funds for education, public safety, and other government services. This may include assistance for early learning, elementary and secondary education, and public institutions of higher education (IHEs). In addition, states may use these funds for modernization, renovation, or repair of public school and public or private college facilities. |
Title I | $132,888,489 | Additional funding for programs under Title I of the Elementary and Secondary Education Act of 1965 (ESEA). These funds will be awarded to local education agencies (LEAs) that have high concentrations of students from families that live in poverty. |
McKinney-Vento Homeless Assistance Act Title X, Part C | $896,372 | Title X, Part C ensures the provision of services to homeless children and youth including preschool-age children that enable these children and youth to enroll, attend, and succeed in school. These services provide before or after school tutoring, supplemental instruction and enriched educational activities. |
School Improvement Fund Section 1003(g) | $39,910,208 | Additional funding for the School Improvement Fund, which provides funding to help state education agencies (SEAs) and local education agencies (LEAs) address the needs of schools in improvement, corrective action and restructuring under the No Child Left Behind Act in order to improve student achievement. |
Individuals with Disabilities Act (IDEA) Part B | Part B: $117,836,482 Preschool: $4,510,940 | Additional funding for programs under Part B of IDEA, which provides funds to state educational agencies (SEAs) and local educational agencies (LEAs) to help them ensure that children with disabilities, including children aged three through five, have access to a free appropriate public education to meet each child's unique needs and prepare him or her for further education, employment, and independent living. |
| Title II, Part D (E2T2) | $8,507,492 | The primary goal of this part is to improve student academic achievement through the use of technology in elementary schools and secondary schools. Also to promote initiatives that provide school teachers, principals, and administrators with the capacity to integrate technology effectively into curricula and instruction that are aligned with challenging State academic content and student academic achievement standards, through such means as high-quality professional development programs. |
National School Lunch Program Equipment Assistance Grants | $1,720,968 | A competitive grant program through the National School Lunch Program to be used to improve infrastructure in school cafeterias. The funds will be used to buy equipment like convection ovens, steamers and combination oven steamers in order to ensure students are eating healthy, nutritious lunches. Schools may be awarded up to $38,000 each. |
Qualified School Construction Bonds (QSCB) | 2009
State of MS: $132,443,000 Jackson Public Schools: $15,255,000 2010
State of MS: $134,610,000 Jackson Public Schools: $15,429,000 | Bonding authority granted on a first-come, first-serve basis, which allows districts to fund new construction or renovation projects. A small portion of the proceeds from the bonds may be used for the acquisition of land on which a school building is to be built. Individual awards will be between $200,000 and $5 million. |